Castle BEC (Battery Eliminator Circuit) 2.0
SKU:
CSE010015300
Categories: Castle Creations, Electronics
$48.99
Description
| CC BEC 2.0 (010-0154-00) Peak Current Rating Detail | |||||||
|---|---|---|---|---|---|---|---|
| Output Voltage Setting | |||||||
| LiPo Cells | ≤5.25V | 6V | 7V | 8V | 9V & 10V | 11V | 12V |
| 8S-14S | 14A | 13A | 12A | 11A | 10A | 9A | 8A |
| 6S | 13A | 13A | 12A | 11A | 10A | 9A | 8A |
| 4S | 13A | 12A | 11A | 10A | 10A | 9A | 8A |
| 3S | 12A | 12A | 11A | 10A | 10A | – | – |
| 2S | 11A | 11A | 10A | – | – | – | – |
Additional information
| Weight | 0.020999 lbs |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.


Reviews
Clear filtersThere are no reviews yet.